All games are on a Thursday, except for KO cup games. Start is at 6pm for the first and last 3 matches, i.e. May 1, 8, and 15, and August 14, 21, and 28. All the rest start at 6:15pm.
Division 2 Table
Fixtures and results for Division 2 (1 May to 15 May)
Fixtures and results for Division 2 (22 May to 5 June)
Fixtures and results for Division 2 (12 June to 26 June)
Fixtures and results for Division 2 (3 July to 17 July)
Fixtures and results for Division 2 (24 July to 7 August)
Fixtures and results for Division 2 (14 August to 28 August)
| Date | H / A | Team | Result | Rinks |
|---|---|---|---|---|
| May-01 | A | Olveston Falcons | Lost 50-58 | W 1 D 1 L 1 |
| May-08 | H | Bristol St Andrews B | Lost 29-50 | W 1 L 2 |
| May-15 | A | Yate B | Lost 44-54 | W 2 L 1 |
| May-22 | H | BAC | Lost 36-45 | W 2 L 1 |
| May-29 | H | Bristol St Andrews C | Won 49-33 | W 3 |
| Jun-05 | A | Page Park Sports | Won 49-38 | W 3 |
| Jun-12 | H | GB Britton C | Lost 39-41 | W 1 D 1 L 1 |
| Jun-19 | A | Bristol Greenbank | Won 62-29 | W 2 L 1 |
| Jun-26 | H | Avonvale Blues | Won 48-40 | W 2 L 1 |
| Jul-03 | H | Olveston Falcons | Lost 35-47 | W 1 L 2 |
| Jul-10 | A | Bristol St Andrews B | Lost 36-60 | L 3 |
| Jul-17 | H | Yate B | Lost 39-56 | W 1 L 2 |
| Jul-24 | A | BAC | Won 61-47 | W 2 L 1 |
| Jul-31 | A | Bristol St Andrews C | Lost 36-52 | W 1 L 2 |
| Aug-07 | H | Page Park Sports | Drew 41-41 | W 2 L 1 |
| Aug-14 | A | GB Britton C | Lost 33-55 | L 3 |
| Aug-21 | H | Bristol Greenbank | Won 65-43 | W 2 L 1 |
| Aug-28 | A | Avonvale Blues | Lost 36-47 | W 1 L 2 |
