All games are on a Thursday, except for KO cup games. Start is at 6pm for the first and last 3 matches, i.e. April 30, May 7, and 14, and August 13, 20, and 27. All the rest start at 6:15pm.
League results: http://nebristolbowlsleague.co.uk.kingswoodskittles.co.uk/
| Date | H / A | Team | Result | Rinks |
|---|---|---|---|---|
| Apr-30 | H | Bristol Greenbank | Won 50-40 | W2 D1 |
| May-07 | A | St Annes Park Foxes | Lost 42-44 | W1 L2 |
| May-14 | A | Page Park Sports | Won 52.5-42 | W2 L1 |
| May-21 | H | Bradley Stoke | Won 47-45 | W1 L2 |
| May-28 | A | GB Britton C | Lost 35-69 | L3 |
| Jun-04 | H | Bristol St Andrews C | Won 55-50 | W1 L2 |
| Jun-11 | A | Olveston Falcons | Lost 42-55 | L2 D1 |
| Jun-18 | H | Yate B | Lost 31-51 | L3 |
| Jun-25 | A | K & H Colliers | Lost 25-61 | L3 |
| Jul-02 | A | Bristol Greenbank | Lost 43-47 | W1 L2 |
| Jul-09 | H | St Annes Park Foxes | Lost 48-50 | W2 L1 |
| Jul-13 | H | St Andrews B (KO Cup) | Lost | |
| Jul-16 | H | Page Park Sports | Lost 47-43 | W1 L2 |
| Jul-23 | A | Bradley Stoke | Won 43-39 | W2 L1 |
| Jul-30 | H | GB Britton C | Won 47-33 | W2 L1 |
| Aug-06 | A | Bristol St Andrews C | Won 54-42 | W1 L2 |
| Aug-13 | H | Olveston Falcons | Won | W2 L1 |
| Aug-20 | A | Yate B | ||
| Aug-27 | H | K & H Colliers |
