Warning – this is a draft list of fixtures. It is not final, and there will be corrections and updates. Use at own risk!
Note – Umbrella Matches Mon & Fri 2pm Not Shown
| Date | Team | Venue | Time | Rinks |
|---|---|---|---|---|
| April | ||||
| Sat 11th | President’s Day | |||
| Sat 18th | Knowle | HOME | 2.30pm | 4 rinks |
| Sun 19th | Yate | HOME | 2.30pm | 4 rinks |
| Wed 22nd | Victoria Park | AWAY | 2.30pm | 4 rinks |
| Sat 25th | Redland Green | AWAY | 2.30pm | 4 rinks |
| Sun 26th | Ardagh | HOME | 2.30pm | 4 rinks |
| May | ||||
| Sat 2nd | OPEN DAY | |||
| Sun 3rd | Wotton-Under-Edge | AWAY | * 2pm* | 4 rinks |
| Wed 6th | G.B. Britton | HOME | 2.30pm | 4 rinks |
| Sat 9th | Page Park | AWAY | 2.30pm | 4 rinks |
| Sun 10th | Henleaze | HOME | 2.30pm | 4 rinks |
| Wed 13th | C&C Women's Inter-club - Henleaze | AWAY | 6.15pm | |
| Sun 17th | Portishead | AWAY | 2.30pm | 4 rinks |
| Tues 19th | Ladies Triples - Greenbank | AWAY | 2pm | 3 rinks |
| Wed 20st | Keynsham | AWAY | 2.30pm | 4 rinks |
| Sat 23rd | Frys | HOME | 2.30pm | 4 rinks |
| Tues 26th | Page Park Ladies Triples | AWAY | 2pm | 3 rinks |
| Wed 27th | Kingswood & Hanham | AWAY | 2.30pm | 4 rinks |
| Sat 30th | Greenbank | HOME | 2.30pm | 4 rinks |
| Sun 31st | St. Andrews | AWAY | 2.30pm | 4 rinks |
| June | ||||
| Wed 3rd | Canford | HOME | 2.30pm | 4 rinks |
| Sat 6th | Victoria (W-S-M) | AWAY | 2.30pm | 4 RINKS |
| Sun 7th | Victoria Park | HOME | 2.30pm | 4 rinks |
| Wed 10th | Frys | AWAY | 2.30pm | 4/5 rinks |
| Sat 13th | VOLUNTEER DAY | |||
| Sun 14th | Clarence Davey Cup: Victoria Park or Congresbury | AWAY | 10am | 3 rinks |
| Sun 14th | Congresbury | AWAY | 2.30pm | 4 rinks |
| Sat 20th | Yate | AWAY | 2.30pm | 4 rinks |
| Sun 21st | St. Annes | AWAY | 2.30pm | 4 rinks |
| Wed 24th | Avonvale | AWAY | 2.30pm | 5 rinks |
| Sat 27th | G. B. Britton | AWAY | 2.30pm | 4 rinks |
| Sun 28th | Nailsea | HOME | 2.30pm | 4 rinks |
| July | ||||
| Wed 1st | Chepstow Triples | AWAY | * 2pm* | 5/6 rinks |
| Sat 4th | Canford | HOME | 2.30pm | 4 rinks |
| Sun 5th | St. Annes | HOME | 2.30pm | 4 rinks |
| Wed 8th | Avonvale | HOME | 2.30pm | 5 rinks |
| Sat 11th | Bristol Omnibus | HOME | 2.30pm | 3/4 rinks |
| Sun 12th | Avonmouth | HOME | 2.30pm | 4 rinks |
| Wed 15th | Knowle | AWAY | 2.30pm | 4 rinks |
| Sat 18th | Bradley Stoke | AWAY | 2.30pm | 4/5 rinks |
| Sun 19th | Long Ashton | HOME | 2.30pm | 4 rinks |
| Wed 22nd | Avonvale | AWAY | 2.30pm | 5 rinks |
| Sat 25th | Page Park | HOME | 2.30pm | 4 rinks |
| Sun 26th | CHARITY DAY | |||
| Wed 29th | Redland Green | HOME | 2.30pm | 3/4 rinks |
| August | ||||
| Sat 1st | Canford | AWAY | * 2pm* | 4 rinks |
| Sun 2nd | Olveston | HOME | 2.30pm | 5 rinks |
| Tues 4th | Ladies Triples Page Park | HOME | 2pm | 3 rinks |
| Wed 5th | Chepstow Triples | HOME | 2.30pm | 5/6 rinks |
| Sun 9th | Nailsworth | AWAY | 2.30pm | 4 rinks |
| Wed 12th | Olveston | AWAY | * 2pm* | 4 rinks |
| Sat 15th | Avonmouth | AWAY | 2.30pm | 4 rinks |
| Sun 16th | Portishead | HOME | 2.30pm | 4 rinks |
| Tues 18th | Ladies Triples Greenbank | HOME | 2pm | 3 rinks |
| Wed 19th | Wotton-Under-Edge | HOME | 2.30pm | 4 rinks |
| Sat 22nd | Bradley Stoke | HOME | 2.30pm | 5 rinks |
| Sun 23rd | Avonvale | HOME | 2.30pm | 5 rinks |
| Wed 26th | Bristol Omnibus | HOME | 2.30pm | 4 rinks |
| Sun 30th | Greenbank | AWAY | 2.30pm | 4 rinks |
| September | ||||
| Tues 1st | Ladies Triples Knowle | HOME | 2pm | 3 rinks |
| Wed 2nd | Canford | AWAY | * 2pm* | 4 rinks |
| Fri 4th | Whitland Touring team | HOME | 1pm | Rinks TBA |
| Sat 5th | G. B. Britton | HOME | 2.30pm | 4 rinks |
| Sun 6th | Begbrook | HOME | 2.30pm | 4/5 rinks |
| Sat/Sun 12th/13th | FINALS WEEKEND | |||
| Wed 16th | Kingswood & Hanham | HOME | 2.30pm | 4 rinks |
| Fri 18th | CANDLELIT BOWLS | |||
| Sat 19th | Victoria Park | HOME | 2.30pm | 4 rinks |
| Sun 20th | Ardagh | AWAY | 2.30pm | 4 rinks |
| Tues 22nd | Ladies Triples Knowle | AWAY | 2pm | 3 rinks |
| Wed 23rd | Knowle | HOME | 2.30pm | 4 rinks |
| Sat 26th | Henleaze | AWAY | 2.30pm | 4 rinks |
| October | ||||
| Sat 3rd | CAPTAIN’S DAY |
