This is a list of Bristol Arrow’s fixtures in the North East Bristol League.
All games are on a Thursday, except for KO cup games. Start is at 6:15pm, except for some early and late season games which may start at 6pm (to be advised).
Fixtures and results for Division 2 (25 April to 9 May)
Fixtures and results for Division 2 (16 May to 30 May)
Fixtures and results for Division 2 (6 June to 20 June)
Fixtures and results for Division 2 (27 June to 11 July)
Fixtures and results for Division 2 (18 July to 1 August)
Fixtures and results for Division 2 (8 August to 22 August)
| Date | H / A | Team |
|---|---|---|
| Apr-25 | H | Page Park Sports |
| May-02 | A | Olveston Falcons |
| May-09 | A | Bristol St Andrews C |
| May-16 | H | Redland Green |
| May-23 | A | Page Park |
| May-28 | A | KO: St Anne's Park |
| May-30 | H | Bristol Greenbank |
| Jun-06 | A | GB Britton C |
| Jun-13 | H | BAC |
| Jun-20 | A | Avonvale Blues |
| Jun-27 | A | Page Park Sports |
| Jul-04 | H | Olveston Falcons |
| Jul-11 | H | Bristol St Andrews C |
| Jul-18 | A | Redland Green |
| Jul-25 | H | Page Park |
| Aug-01 | A | Bristol Greenbank |
| Aug-08 | H | GB Britton C |
| Aug-15 | A | BAC |
| Aug-22 | H | Avonvale Blues |
