Note – Umbrella Matches Mon & Fri 2pm Not Shown
| Date | Team | Venue | Time | Rinks |
|---|---|---|---|---|
| April | ||||
| Sat 12th | President’s Day | HOME | ||
| Sun 13th | Ardagh (@ Canford) | AWAY | Won 68-54 | W 2 L 2 |
| Sat 19th | Knowle | HOME | 2.30pm | 4 rinks |
| Wed 23rd | Victoria Park | AWAY | Won 75-44 | W 3 L 1 |
| Sat 26th | Redland Green | HOME | 2.30pm | 4 rinks |
| Sun 27th | Nailsea | AWAY | Won 100-60 | W 3 D 1 L 1 |
| Wed 30th | Eastville | AWAY | Won 55-52 | W 2 L 1 |
| May | ||||
| Sat 3rd | OPEN DAY | HOME | ||
| Sun 4th | Wotton-Under-Edge | AWAY | Won 69-49 | W 3 L 1 |
| Tue 6th | C&C Bristol BA v Glos BA | HOME | ||
| Wed 7th | G.B. Britton | AWAY | Lost 45-77 | L 4 |
| Sat 10th | Page Park | AWAY | Lost 54-78 | W 2 L 2 |
| Sun 11th | Henleaze | HOME | Abandoned | Rain |
| Sat 17th | Eastville | HOME | 2.30pm | 4 rinks |
| Sun 18th | Portishead | AWAY | Lost 58-67 | W 1 L 3 |
| Tues 20th | Greenbank Ladies Triples | AWAY | 2pm | 3 rinks |
| Wed 21st | Keynsham | HOME | Lost 67-81 | W 1 L 3 |
| Sat 24th | Frys | AWAY | 2.30pm | 4 rinks |
| Tues 27th | Page Park Ladies Triples | AWAY | Cancelled | Rain |
| Wed 28th | Kingswood & Hanham | HOME | Lost 63-76 | W 1 L 3 |
| Sat 31st | Greenbank | HOME | 2.30pm | 4 rinks |
| June | ||||
| Sun 1st | St. Andrews | AWAY | Cancelled | |
| Wed 4th | Canford | HOME | Won 63-51 | W 3 L 1 |
| Sat 7th | HAVELOCK PARK | HOME | 2PM | 4 RINKS |
| Sun 8th | Victoria Park | HOME | Won 72-66 | W 2 L 2 |
| Wed 11th | Begbrook | AWAY | Win? 48-33 | W 1 L 1, 2 rinks missing |
| Sat 14th | Nailsworth | AWAY | 2.30pm | 4 rinks |
| Sun 15th | Congresbury | AWAY | Won 49-41 | W 2 L 1 |
| Wed 18th | Frys | HOME | Won 77-52 | W 4 L 0 |
| Sat 21st | B.A.C. | AWAY | 2.30pm | 3 rinks |
| Sun 22nd | St. Annes | HOME | Won 67-65 | W 2 L 2 |
| Wed 25th | Avonvale | AWAY | Lost 28-64 | L 3 |
| Sat 28th | G. B. Britton | AWAY | 2.30pm | 4 rinks |
| Sun 29th | Severnvale | HOME | 2.30pm | 3/4 rinks |
| July | ||||
| Wed 2nd | Chepstow Triples | AWAY | Won 85-69 | W 3 L 2 |
| Sat 5th | Canford | HOME | 2.30pm | 4 rinks |
| Sun 6th | St. Annes | AWAY | 2.30pm | 4 rinks |
| Wed 9th | Avonvale | AWAY | Lost 30-57 | W 1 L 2 |
| Sat 12th | Bristol Omnibus | HOME | Cancelled | |
| Sun 13th | Avonmouth | HOME | Cancelled | 4 rinks |
| Wed 16th | Knowle | HOME | Lost | 4 rinks |
| Sat 19th | Bradley Stoke | AWAY | 2.30pm | 4/5 rinks |
| Sun 20th | Long Ashton | AWAY | 2.30pm | 4 rinks |
| Wed 23rd | Avonvale | HOME | Won 50-47 | W 1 L 2 |
| Sat 26th | Page Park | HOME | 2.30pm | 4 rinks |
| Sun 27th | CHARITY DAY | HOME | ||
| Wed 30th | Eastville | AWAY | Cancelled | 3/4 rinks |
| August | ||||
| Sat 2nd | Canford | AWAY | * 2pm* | 4 rinks |
| Sun 3rd | Olveston | HOME | 2.30pm | 4 rinks |
| Wed 6th | Chepstow Triples | HOME | 2.30pm | 5/6 rinks |
| Sat 9th | Ardagh | HOME | 2.30pm | 4 rinks |
| Sun 10th | Nailsworth | HOME | 2.30pm | 4 rinks |
| Wed 13th | Olveston | AWAY | Lost 54-68 | W 1 L 3 |
| Sat 16th | Avonmouth | AWAY | 2.30pm | 4 rinks |
| Sun 17th | Portishead | HOME | 2.30pm | 4 rinks |
| Tues 19th | Ladies Triples Greenbank | HOME | 2pm | 3 rinks |
| Wed 20th | Wotton-Under-Edge | HOME | Lost 53-71 | W 2 L 2 |
| Sat 23rd | Bradley Stoke | HOME | 2.30pm | 5 rinks |
| Sun 24th | Avonvale | AWAY | 2.30pm | 5 rinks |
| Wed 27th | Redland Green | AWAY | Lost 64-90 | L 4 |
| Sat 30th | Olveston | HOME | Cancelled | 5/6 rinks |
| Sun 31st | Greenbank | AWAY | 2.30pm | 4 rinks |
| September | ||||
| Wed 3rd | Canford | AWAY | Cancelled - rain | 4 rinks |
| Sat 6th | G. B. Britton | HOME | 2.30pm | 4 rinks |
| Sun 7th | Begbrook | HOME | 2.30pm | 4/5 rinks |
| Wed 10th | Page Park | HOME | Cancelled - rain | 4 rinks |
| Sat/Sun 13th/14th | FINALS WEEKEND | HOME | ||
| Wed 17th | Kingswood & Hanham | AWAY | Won 49-47.5 | W 3 L 1 |
| Fri 19th | CANDLELIT BOWLS | |||
| Sat 20th | Victoria Park | AWAY | 2.30pm | 4 rinks |
| Wed 24th | Knowle | AWAY | Won 61-60 | W 2 L 2 |
| Sat 27th | Henleaze | AWAY | 2.30pm | 4 rinks |
| October | ||||
| Sat 4th | CAPTAIN'S DAY | HOME |
